| P | TEAM | GP | GD | PTS | |
| 1 |  | CO Switchbacks 2 | 7 | 31 | 17 | 
| 2 |  | Boulder United FC Pumas | 7 | 12 | 14 | 
| 3 |  | Colorado Babondo FC | 5 | 7 | 10 | 
| 4 |  | Peak XI FC | 5 | 3 | 10 | 
| 5 |  | Young Gunz FC | 8 | -8 | 6 | 
| 6 |  | Timbers SC Men | 7 | -16 | 3 | 
| 7 |  | Indios Denver FC | 7 | -21 | 3 | 
| P | TEAM | GP | GD | PTS | |
| 1 |  | Carson FC | 5 | 4 | 12 | 
| 2 |  | Boulder Rollin Goats | 5 | -2 | 9 | 
